Computer Science & Engineering (Cyber Security)
The Department of Computer Science & Engineering at Rajasdhani Institute of Engineering & Technology (RIET) was established in 2009 with the vision of providing high-quality education and training in the rapidly evolving fields of computer science and technology. The department initially began with an intake capacity of 60 students and has since expanded to meet the growing demand for skilled professionals in the tech industry.
Key milestones in the department’s growth:
- 2009: Establishment of the Computer Science & Engineering department.
- 2020: Introduction of the Cyber Security program, with an intake capacity of 60 students. This program was designed to address the increasing need for experts in protecting digital systems and data from cyber threats.
- 2023: Launch of the Artificial Intelligence & Machine Learning (AI & ML) program, with an intake of 60 students. This program aims to equip students with the knowledge and skills required in the cutting-edge areas of AI, ML, and Data science.
- 2024: The intake for the Computer Science & Engineering program was increased to 120 students, reflecting the growing demand for education in this field and the department’s commitment to providing high-quality learning experiences.
The department’s growth in both academic offerings and intake reflects its dedication to preparing students for the challenges and opportunities in the ever-changing landscape of computer science and technology.
The department has grown steadily over the years, maintaining a strong academic reputation, and producing skilled professionals who excel in both the industry and academia. The department has dedicated, qualified and experienced faculty members to guide the students in academics.
The department is equipped with state-of-the-art laboratories and computing resources to support the academic and research needs of students. Our labs are designed to provide hands-on experience with modern software tools, programming languages, and hardware systems. We also have high-speed internet access, multimedia classrooms, and dedicated spaces for collaborative work and innovation.
Sl | UG Program | Intake |
1 | B.Tech Computer Science & Engineering | 120 |
2 | B.Tech Computer Science & Engineering(Cyber Security) | 60 |
3 | B.Tech Computer Science & Engineering (Artifitial Intelligence & Machine Learning) | 60 |
Vision
Empower young engineers to acquire technical excellence in the field of Cyber Security
Mission
- M1 : To impart knowledge in cyber security through theoretical foundations with practical applications
- M2 : To provide industry-ready cybersecurity graduates through possession of innovation and research experience
- M3 : To develop both academic skills and interpersonal competencies in cyber security through collaborative learning..
Program Educational Objective
- PEO 1 : Exhibit technical knowledge and skills needed to protect and defend computer systems and networks.
- PEO2: Plan, implement, and monitor cyber security mechanisms to help ensure the protection of information technology assets.
- PEO3: Identify, analyze, and remediate computer security breaches.
JOURNALS/CONFERENCES/BOOKS CHAPTERS/ARTICLES | ||||
SL.No | NAME OF FACULTY | PAPER TITLE | NAME | YEAR |
1 | SANGEETHA SHIBU | Physical link quality metrics-based stable routine for QOS enhancement in adhoc network . | Applied Nanoscience, Springer | 2022 |
2 | AMITHA K A | A Solid Waste Management System Using Smart Bins in a Decentralized Manner in Ethereu Blockchain network for incentivization | IEEE (ICCSC -International conference on Computational system and Communication ) | 2023 |
3 | AMRUTHA S ARAVIND | Traffic Forecasting with Graph Convolutional Network and Gated Recurrent Unit using Internal and External Factors in Different Domains | International Journal of Science and Research (IJSR) | 2023 |
4 | JINU RAJ R | Fuzzy Thresholding based Image Warping Technique to Implement Real Time Virtual Try-On on Person’s 2D Image | International conference on Artificial Intelligence & Information Technology (ICAIIT) | 2023 |
5 | VIDYA | Systematic Review on Deep Learning-Based Heart Disease Diagonosis | International Conference on Edge Computing & Applications ISBN : 979-8-3503-4757-9 | 2023 |
6 | Dr SANGEETHA SHIBU | Energy Efficient Spectrum Sensing Through cellular Automata in Cognitive Radio For 5G Networks | Nanotechnology Perceptions (ISSN 16660-6795 | 2024 |
7 | BINOY D L | Cyberbullying Identification in Social Media: A Comparison of transfer learning & Machine Learning Methods | International Conference on signal processing, Instrumentation & Communication Engineering (ISBN : 978-93-340-1119-7 | 2024 |
Network Programming Lab
Configuration : Intel Dual Core Processor with 2GB RAM, 500GB HDD
Nos : 60
This lab is designed to facilitate hands-on learning and practical implementation of core concepts in Database Management Systems (DBMS) and Network Programming. Equipped with advanced computing resources and the latest software tools, it enables students to design, develop, and manage databases efficiently while also exploring the intricacies of network protocols, socket programming, and distributed systems. This lab serves as a hub for fostering technical expertise and problem-solving skills, preparing students for real-world challenges in database management and networking domains.
Programming Lab
Configuration : Intel Dual Core Processor with 2GB RAM, 500GB HDD
Nos : 44
This lab is designed to facilitate hands-on learning and practical implementation of programming concepts. It serves as a hub for conducting Data Structures, C Programming, and Python Labs, providing students with a robust environment to develop problem-solving skills and master essential coding techniques. Equipped with modern computing resources and guided by expert faculty, the lab empowers learners to build a strong foundation in programming and algorithm design.
SDPK Lab
Configuration : Intel Dual core Processor with 4GB RAM, 500GB HDD
Nos : 60
This lab serves as a hub for conducting Java Programming practical sessions, fostering hands-on learning and skill development. Equipped with Cisco Webex video conferencing technology, the lab enables seamless global connectivity, facilitating interactive two-way communication between students and experts from around the world. This advanced setup ensures an enriched learning environment, bridging geographical boundaries and providing students with invaluable exposure to real-world collaborations and knowledge exchange.
Application Development Lab
Configuration : Intel Dual Core Processor with 2GB RAM, 500GB HDD
Nos : 30
This lab is dedicated to conducting Java Programming Lab sessions, providing students with a hands-on environment to learn and apply core and advanced concepts of Java. Equipped with state-of-the-art systems and essential development tools, the lab enables students to develop, debug, and test Java applications effectively. It serves as a hub for fostering programming skills, logical thinking, and software development expertise.
iOS Lab
Configuration : : Intel Core i5 with 8 GB RAM ,1 TB HDD and Intel Core i5 with 4GB RAM, 500GB HDD
No : 32
This lab is dedicated to facilitating iOS application development and comprehensive training on iWork applications. Equipped with the latest Apple devices and software, the lab provides an ideal environment for students and professionals to enhance their skills in building innovative iOS apps and mastering productivity tools like Pages, Numbers, and Keynote. The facility supports hands-on learning, enabling participants to gain practical expertise and stay ahead in the ever-evolving world of Apple technologies.
Cyber Security Lab
Configuration : : Intel Core i5 with 16GB RAM, 1TB HDD,
No: 35
Our Cybersecurity Lab is dedicated to providing hands-on training in cutting-edge cybersecurity applications. Equipped with advanced tools and technologies, this lab enables students and professionals to gain practical experience in threat analysis, penetration testing, network security, and incident response. By simulating real-world scenarios, the lab fosters skill development in identifying vulnerabilities, mitigating risks, and securing digital infrastructures, preparing learners to excel in the ever-evolving field of cybersecurity.
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date | Duration | Nature of the activity |
25 | Python + Data mining | ReverTech IT Solutions | Diya Smith Harish | 2021-2022 | 10 to 16 th December | 7 days | Internship |
26 | Sidharth S | 10 to 16 th December | 7 days | ||||
27 | Ashley Celina Anil | 10 to 16 th December | 7 days | ||||
28 | Aromal S. | 10 to 16 th December | 7 days | ||||
29 | Afzal Ajeeth | 10 to 16 th December | 7 days | ||||
30 | Sreedev M.S | 10 to 16 th December | 7 days | ||||
31 | Sivdev S | 10 to 16 th December | 7 days | ||||
32 | Anamika S K | 10 to 16 th December | 7 days | ||||
33 | Adithya Raj K R | 10 to 16 th December | 7 days | ||||
34 | Alfiya S | 10 to 16 th December | 7 days | ||||
35 | Amarnath AJ | 10 to 16 th December | 7 days | ||||
36 | Sandeep Jagan | 10 to 16 th December | 7 days | ||||
37 | T AMRITA | 10 to 16 th December | 7 days | ||||
38 | Anziya N | 10 to 16 th December | 7 days | ||||
39 | .NET | Srishti Innovative | Rispa Anil Thomas | 2021-2022 | 28 to 3 January 2022 | 7 days | Internship |
40 | Anakha M | 28 to 3 January 2022 | 7 days | ||||
41 | Ashley Celina Anil | 28 to 3 January 2022 | 7 days | ||||
42 | Shabna M | 28 to 3 January 2022 | 7 days | ||||
43 | HACKERS EXPOSED | UDEMY | BETHIN BIJU | 2021-21 | Dec 23 to 30 2021 | 7 days | Internship |
44 | Cyber Security & Forensics | C-DAC | Govind S | 2021-22 | Dec 27 to 31, 2021 | 5 days | Internship |
45 | Python programming | Keltron Knowledge Center | Megha.s | 2021-22 | 27/12/21 – 02/01/2022 | 7 days | Internship |
46 | Jayalekshmi S L | 27/12/21 – 02/01/2022 | 7 days | ||||
48 | Zero to hero of robotics | Alphasys 3D printing solutions | Anusjyothi | 2021-2022 | 07-12-2021 to 11-12-2021 | 5 days | Internship |
Rajadhani Hills, Nedumparambu P.O., Thiruvananthapuram | |||||||
Department of Computer Science and Engineeering(Cybersecurity) | |||||||
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date | Duration | Nature of the activity |
1 | Internship in Cybersecurity | VERZEO | Shibin Balakrishnan | 2022-2023 | 01.10.2022-30.11.2022 | 2 months | Internship |
2 | Nived Manoharan | ||||||
3 | Nandakishore P | ||||||
4 | Indrajith M | ||||||
5 | App Development | Tech Maggie | Abhay A L | 2022-2023 | 28.09.2022-2.10.2022 | 5 days | Internship |
Aswin S | |||||||
6 | Minshad J Naisam | ||||||
7 | Adithyan A | ||||||
8 | Sonu Santhosh | ||||||
9 | Devnand S | ||||||
10 | Ansel Joy Wilfred | ||||||
11 | Amarnath A | ||||||
12 | Samuel Bose | ||||||
13 | Giri Sudheer | ||||||
14 | Sooraj Baiju | ||||||
15 | Jeys D Wilson | ||||||
16 | Aadhil Shah | ||||||
17 | Devadathan A | ||||||
18 | Web Hacking | Offenso Hackers Academy | N Nandana | 2022-2023 | 22.05.2023-28.05.2023 | 1 week | Internship |
19 | Devanandana M | ||||||
20 | Shabna M | ||||||
21 | T Amrita | ||||||
22 | Megha S | ||||||
23 | Data Mining | ReverTech | Sreedev M | 2022-2023 | 17.09.2022-23.09.2022 | 1 week | Internship |
24 | Sidharth S | ||||||
25 | Aromal S | ||||||
26 | Afzal Ajeeth | ||||||
27 | Sivdev S | ||||||
28 | Adithya Raj | ||||||
29 | Anamika S K | ||||||
30 | Rispa Anil | ||||||
31 | Anakha M | ||||||
32 | N Nandana | ||||||
33 | Devanandana M | ||||||
34 | Ashley Celina | ||||||
35 | Cybersecurity & Ethical Hacking | TechByHeart | Sreedev M | 2022-2023 | 15.05.2023-22.05.2023 | 1 week | Internship |
36 | Sidharth S | ||||||
37 | Aromal S | ||||||
38 | Afzal Ajeeth | ||||||
39 | Sivdev S | ||||||
40 | Adithya Raj | ||||||
41 | Anakha M | ||||||
42 | Devnand S | ||||||
43 | Lena A | ||||||
44 | Cyber Crime Invesigation, Analysis | Cyber Cell | Bethin Biju | 2022-2023 | 06..7.2023-19.07.2023 | 14 days | Internship |
45 | Govind S | ||||||
46 | Shabna M | ||||||
47 | Cyber Crime Invesigation, Analysis | Cyber Crime Police Station | Binsu V Das | 2022-2023 | 03.05.2023-22.05.2023 | 15 days | Internship |
48 | Vaishnav Suresh | ||||||
49 | Krishnapriya M B | ||||||
50 | Alfiya S | ||||||
Rajadhani Hills, Nedumparambu P.O., Thiruvananthapuram | |||||||
Department of Computer Science and Engineeering(Cybersecurity) | |||||||
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date | Duration | Nature of the activity |
32 | Cyber Security | Pacelab | Abhinav P | 2023-2024 | 21 to 27th October 2024 | 7 days | Internship |
33 | Abhiram D Shine | ||||||
34 | Abhishek P Nair | ||||||
35 | Adithyan S | ||||||
36 | Aiswarya S V | ||||||
37 | Ajeena Antony | ||||||
38 | Ananthakrishnan R | ||||||
39 | Anjali Suresh | ||||||
40 | Aromal B S | ||||||
41 | Aromal H | ||||||
42 | Asna A S | ||||||
43 | Athul G | ||||||
44 | Ben Abishai Barik | ||||||
45 | Daniel Isaac Lawless | ||||||
46 | Devikrishna S | ||||||
47 | Haroon Haris | ||||||
48 | Irfan R S | ||||||
49 | Jagan U D | ||||||
50 | Nidhin Dev D | ||||||
51 | Pavin S Kumar | ||||||
52 | Sayanth Sajeev | ||||||
53 | Sayujya Nandabal | ||||||
54 | Sivani V | ||||||
55 | SooryaKiran B | ||||||
56 | Sulthana S S | ||||||
57 | Tania Francis | ||||||
58 | Cyber Security | Teachnook | Gowrinandha G B | 2023-2024 | 1st July to 31st August 2023 | 2 month | Internship |
59 | Ethical Hacking | Internshala | Gowrinandha G B | 2023-2024 | 1st September to 31st October | 2 month | Internship |
60 | Cyber Security and Cyber Forensic | Nyeste Venture Technologies Pvt Ltd | Ben Paulson F S | 2023-2024 | 25 to 27th October 2023 | 5 days | Internship |
61 | Cyber Security and Ethical Hacking | TechMaghi | Adisree S | 2023-2024 | 28th August to 2nd September 2023 | 5 days | Internship |
62 | Cyber Security and Ethical Hacking | TechByHeart | Aadhil Shah | 2023-2024 | 14 to 20th September 2023 | 7 days | Internship |
63 | Minshad J Naisam | ||||||
Rajadhani Hills, Nedumparambu P.O., Thiruvananthapuram | |||||||
Department of Computer Science and Engineeering(Cybersecurity) | |||||||
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Date | Duration | Nature of the activity |
1 | Cyber Security | Stem Robotics | Thanzeer Mohammed | 2024-2025 | 6th-12th July 2024 | 7days | Internship |
2 | Full Stack Development | TechMaghi | Hafiz Mohammad | 2024-2025 | 15 days | Internship | |
3 | Cyber Security | Academor | Sonu Biju | 2024-2025 | 1st July 2024 to 31st August 2024 | 2 months | Internship |
4 | Prompt Engineering for GenAI | Internshala | Muhammad Afzal N | 2024-2025 | 24th September 2024 | 6 weeks | Internship |
5 | Cyber Security and Ethical Hacking | TORC Infotech Pvt Ltd | Mesach Bersimon Bastin | 2024-2025 | 12th July-29th July 2024 | 2 weeks | Internship |
6 | Autocad | Stem Robotics | Gautham Babu | 2024-2025 | 6th-12th July 2024 | 7 days | Internship |
7 | Cyber Security | Stem Robotics | Muhammed Ashik M | 2024-2025 | 16th -22nd August 2024 | 7 days | Internship |
15 | Cyber Security | Pacelab | Ananthakrishnan.R | 2024-2025 | 21st-30th October 2024 | 10 days | Internship |
16 | Ethical Hacking | Red Team Hacker Academy | Ananthakrishnan.R | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
17 | Ethical Hacking | Red Team Hacker Academy | K.S.Devanand | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
18 | Python and ML | ReverTech | Akhila.V | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
19 | Cyber Security | Pacelab | Adithyan.S | 2024-2025 | 21st-30th October 2024 | 10 days | Internship |
20 | Python and ML | ReverTech | Adithyan.S | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
21 | Python and ML | ReverTech | Sayanth Sajeev | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
22 | Python and ML | ReverTech | Jagan.U.D | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
23 | Python and ML | ReverTech | Abhinav.P | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
24 | Python and ML | ReverTech | Aswin.S | 2024-2025 | 25th-31st August 2024 | 7 days | Internship |
25 | Ethical Hacking | Red Team Hacker Academy | Krishna.S | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
26 | Cloud Computing | Pacelab | Midhil V.P | 2024-2025 | 12th-18th July 2024 | 7 days | Internship |
27 | Ethical Hacking | Red Team Hacker Academy | Midhil V.P | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
28 | Cloud Computing | Pacelab | Krishna.S | 2024-2025 | 12th-18th July 2024 | 7 days | Internship |
29 | Ethical Hacking | Red Team Hacker Academy | Aiswarya.S.V | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
30 | Ethical Hacking | Red Team Hacker Academy | Rohith Sabu | 2024-2025 | 1st-10th August 2024 | 10 days | Internship |
PROJECT DETAILS
2020-24 BATCH (CY)
SL.NO | PROJECT NAME | GUIDE |
1 | AEGIS : Defence Mechanism against Cyber Threats | Sreethu L Kumar |
2 | CF2I (Cyber Forensic Investigation Initiation) Tool | Beena K R |
3 | Fingerprint Authenticated E-Voting System | Jincy Jesudasan |
4 | Foyer: S Secure Travel Router Using Raspberry Pi | Sreethu L Kumar |
5 | CLOUD SHIELD: ACloud Security Framework | Sreethu L Kumar |
6 | Ethical Hacking on E-commerce Website | Sandhya K R |
7 | HOMETOR: Home Wifi Network Monitor | Aiswarya Vijayakumar |
8 | CyberSentry : A Multi-faceted Security toolKit | Sreethu L Kumar |
9 | CyberFox- A Comprehensive Cyberforensic Tool | Divya T L |
10 | SARA-APT | Aswathy L C |
11 | Real Time Phishing Detection Using Text Analysis and Deep Learning | Sindhya Mathew |
12 | CYPROK (Cyberbullying Detection) | Binoy D L |
13 | Safe Drive Monitoring | Divya G S |
2019-23 BATCH(CSE)
SL.NO | PROJECT NAME | GUIDE |
1 | Arecanut Disease Prediction System Using Image Processing and Deep Learning | Jinuraj R |
2 | IOT Based Smart Energy Meter | Beena K R |
3 | Diagnosing Skin and Hair Diseases Detection Using Machine Learning | Jincy Jesudasan |
4 | Sentiment Analysis of Drug Reviews Using Convolutional Neural Networks | Kavitha S |
5 | LEARNXTRA | Lekshmi Sasidharan |
6 | Smart Bus Tracking System | Jincy Jesudasan |
7 | FAITHFOOD | Lekshmi Sasidharan |
8 | E-LIBRARY | Sreethu L Kumar |
9 | HIVE | Divya V B |
10 | CHATBOT | Beena K R |
11 | NUTRIVISOR | Divya V B |
12 | Online Table Reservation System | Binoy D L |
13 | RECHRG | Divya G S |
2018-22 BATCH (CSE)
SL.NO | PROJECT NAME | GUIDE |
1 | Real Time Conversion of Sign Language to Text | Dr, Sinciya |
2 | e-canteen | Beena K R |
3 | Development of Navigation System for Visually Impaired | Jincy Jesudasan |
4 | Restaurant Management System | Divya V Nair |
5 | OS and Cloud Computing | Sreethu L Kumar |
6 | Gesture Controlled Virtual Mouse and Voice Assistant | Binoy D L |
7 | Appointment Scheduler Application | Divya G S |
In an effort to bridge the gap between theoretical knowledge and practical application, the Department of Computer Science and Engineering (Cyber Security) organized an enriching industrial visit for its engineering students. This visit allowed students to explore real-world engineering practices and gain hands-on experience in an industrial environment.
The visit exposed students to the latest trends and practices in the industry, helping them understand the real-world challenges faced by engineers. Students had the chance to interact with professionals from the industry, learning about career opportunities and gaining valuable insights from experts. Exposure to the operational workflows inspired students to think creatively and explore innovative solutions in their engineering projects.
UST Global, Trivandrum
The Department of Computer Science and Engineering (Cyber Security) organized a one-day exciting industrial visit for first-year students to UST global, a global leader in technology services and digital solutions. This visit aimed to offer students an in-depth understanding of the latest innovations and best practices in the technology industry, and to enhance their practical knowledge of software development, IT infrastructure, and enterprise-level solutions.
ALIBI GLOBAL PRIVATE LIMITED.
The Department of Computer Science and Engineering (Cyber Security) organized a one-day exciting industrial visit for final year students to Alibi Cyber Forensic Laboratory—a leading cyber security and digital forensics company. This visit provided students an excellent opportunity to dive deep into the world of cyber forensics, digital investigations, and cyber security practices, bridging the gap between academic learning and industry practices.
ALIBI GLOBAL PRIVATE LIMITED
The final-year B.Tech Cybersecurity students had the invaluable opportunity to visit a Cyber Forensic Laboratory as part of their industrial visit. The visit provided the students with practical exposure to the dynamic and ever-evolving world of cybersecurity and digital forensics, offering insights into how forensic experts investigate cybercrimes, collect evidence, and prevent future cyber threats.